Competitors : Jonny Allingham

Details

Name ALLINGHAM Jonny
YOB 1988
Sex Male
Current Club Snowtrax

Individual Results

Click on the columns headings to sort the results
Date Slope Season Rank Time Category Dual Slalom Points
Name Rank 1 2 3
2008-06-07 Christchurch 2008 2 8.08 Male 17-19 1 No Point Point No Point 26
2008-09-20 Christchurch 2008 5 8.32 Male 17-19 2 Point Point Point 23
2009-07-11 Christchurch 2009 2 7.96 Male 20-30 1 No Point No Point No Point 25
2011-06-18 Christchurch 2011 2 7.23 Male 20-30 1 No Point No Point Point 26
2007-06-23 Bromley 2007 25 11.94 Male 17-19 1 Point Point Point 28
2008-05-31 Bromley 2008 5 10.24 Male 17-19 1 Point Point Point 28
2009-06-13 Bromley 2009 10 10.03 Male 20-30 1 Point Point Point 28
2010-07-03 Bromley 2010 7 10.28 Male 20-30 1 Point Point No Point 27
2011-07-30 Bromley 2011 2 9.63 Male 20-30 1 No Point Point Point 27
2007-07-15 Aldershot 2007 1 8.13 Male 17-19 1 No Point Point Point 27
2008-05-04 Aldershot 2008 5 8.76 Male 17-19 1 No Point No Point No Point 25
2009-04-26 Aldershot 2009 1 8.30 Male 20-30 1 No Point Point Point 27
2010-05-09 Aldershot 2010 10 8.48 Male 20-30 1 Point No Point Point 27
2010-09-11 Aldershot 2010 9 8.94 Male 20-30 2 Point No Point No Point 21
2011-05-22 Aldershot 2011 5 8.23 Male 20-30 1 Point Point No Point 27
2011-09-24 Aldershot 2011 3 7.85 Male 20-30 1 No Point No Point No Point 25
2007-07-21 Southampton 2007 7 12.80 Male 17-19 1 No Point No Point Point 26
2007-09-08 Southampton 2007 14 11.84 Male 17-19 1 Point No Point Point 27
2008-04-26 Southampton 2008 11 10.13 Male 17-19 1 Point Point Point 28
2008-07-26 Southampton 2008 12 10.57 Male 17-19 3 Point Point Point 22
2009-08-01 Southampton 2009 19 11.46 Male 20-30 2 Point Point Point 23
2010-06-19 Southampton 2010 4 10.02 Male 20-30 2 Point Point No Point 22
2010-07-17 Southampton 2010 3 10.86 Male 20-30 2 Point No Point No Point 21
2011-07-23 Southampton 2011 8 10.33 Male 20-30 1 Point Point No Point 27

Season Rankings

Season Category Ranking Points Races Attended
2007 Male 17-19 1 108.00 4
2008 Male 17-19 1 107.45 6
2009 Male 20-30 1 103.00 4
2010 Male 20-30 1 97.21 5
2011 Male 20-30 1 107.25 5