Competitors : Jack Hilliard

Details

Name HILLIARD Jack
YOB 1996
Sex Male
Current Club Bowles

Individual Results

Click on the columns headings to sort the results
Date Slope Season Rank Time Category Dual Slalom Points
Name Rank 1 2 3
2007-06-23 Bromley 2007 113 17.22 Male 9-10 14 No Point Point Point 10
2008-05-31 Bromley 2008 94 13.02 Male 11-12 10 No Point No Point Point 13
2011-07-30 Bromley 2011 38 11.35 Male 13-14 6 No Point Point Point 18
2007-07-15 Aldershot 2007 109 13.04 Male 9-10 11 Point Point No Point 13
2008-05-04 Aldershot 2008 85 12.47 Male 11-12 8 Point No Point No Point 15
2009-04-26 Aldershot 2009 92 12.14 Male 11-12 13 Point No Point No Point 10
2011-09-24 Aldershot 2011 50 8.96 Male 13-14 8 No Point Point No Point 15
2008-04-26 Southampton 2008 97 13.54 Male 11-12 13 Point No Point Point 11
2008-07-26 Southampton 2008 74 13.29 Male 11-12 9 No Point Point Point 15
2009-08-01 Southampton 2009 93 14.53 Male 11-12 14 Point Point Point 11

Season Rankings

Season Category Ranking Points Races Attended
2007 Male 9-10 22 23.00 2
2008 Male 11-12 12 54.00 4
2009 Male 11-12 20 21.00 2
2011 Male 13-14 14 33.00 2