Competitors : Fraser Weir

Details

Name WEIR Fraser
YOB 1990
Sex Male
Current Club Bowles

Individual Results

Click on the columns headings to sort the results
Date Slope Season Rank Time Category Dual Slalom Points
Name Rank 1 2 3
2007-06-23 Bromley 2007 17 11.68 Male 15-16 4 No Point Point Point 20
2007-07-15 Aldershot 2007 15 8.88 Male 15-16 3 Point Point Point 22
2007-07-21 Southampton 2007 20 13.47 Male 15-16 6 No Point Point Point 18
2007-09-08 Southampton 2007 30 12.62 Male 15-16 7 Point Point Point 18
2008-07-26 Southampton 2008 31 11.19 Male 17-19 4 No Point No Point Point 19

Season Rankings

Season Category Ranking Points Races Attended
2007 Male 15-16 7 78.00 4
2008 Male 17-19 5 19.00 1