Competitors : Jake Mills

Details

Name MILLS Jake
YOB 1992
Sex Male
Current Club Berkshire Race Squad

Individual Results

Click on the columns headings to sort the results
Date Slope Season Rank Time Category Dual Slalom Points
Name Rank 1 2 3
2007-05-26 Christchurch 2007 31 8.90 Male 13-14 7 No Point No Point No Point 15
2007-06-09 Christchurch 2007 26 8.56 Male 13-14 5 No Point Point No Point 18
2007-06-23 Bromley 2007 52 12.95 Male 13-14 11 Point No Point Point 13
2007-07-15 Aldershot 2007 26 9.35 Male 13-14 7 No Point No Point Point 16
2007-07-21 Southampton 2007 60 14.90 Male 13-14 14 Point Point Point 11
2007-09-08 Southampton 2007 45 13.22 Male 13-14 11 No Point No Point Point 12
2008-04-26 Southampton 2008 31 10.85 Male 15-16 10 Point Point Point 15
2008-05-04 Aldershot 2008 131 - Male 15-16 12 No Point No Point No Point 0
2008-05-31 Bromley 2008 28 11.08 Male 15-16 7 No Point No Point No Point 15
2008-06-07 Christchurch 2008 28 9.00 Male 15-16 8 No Point No Point No Point 14
2008-07-26 Southampton 2008 25 11.04 Male 15-16 7 No Point Point No Point 16
2008-09-20 Christchurch 2008 22 9.02 Male 15-16 8 No Point No Point No Point 14
2009-04-26 Aldershot 2009 - Male 15-16 No Point No Point No Point 0
2009-05-23 Southampton 2009 28 10.79 Male 15-16 9 Point Point No Point 15
2009-06-13 Bromley 2009 30 10.60 Male 15-16 10 No Point Point Point 14
2009-07-11 Christchurch 2009 26 8.85 Male 15-16 6 No Point Point Point 18
2009-08-01 Southampton 2009 34 12.09 Male 15-16 9 Point Point Point 16
2009-09-12 Aldershot 2009 24 9.01 Male 15-16 8 Point No Point No Point 15
2010-05-09 Aldershot 2010 28 9.15 Male 17-19 4 Point No Point Point 20
2010-05-29 Christchurch 2010 13 7.58 Male 17-19 4 No Point No Point Point 19
2010-06-19 Southampton 2010 32 10.98 Male 17-19 4 No Point Point Point 20
2010-07-03 Bromley 2010 21 10.82 Male 17-19 4 No Point No Point No Point 18
2010-07-17 Southampton 2010 13 11.29 Male 17-19 3 Point Point Point 22

Season Rankings

Season Category Ranking Points Races Attended
2007 Male 13-14 7 62.23 6
2008 Male 15-16 8 60.14 6
2009 Male 15-16 9 64.14 6
2010 Male 17-19 3 81.18 5