Competitors : Chelsea Hardaway

Details

Name HARDAWAY Chelsea
YOB 1995
Sex Female
Current Club Aldershot

Individual Results

Click on the columns headings to sort the results
Date Slope Season Rank Time Category Dual Slalom Points
Name Rank 1 2 3
2007-06-09 Christchurch 2007 53 9.47 Female 11-12 4 No Point No Point No Point 18
2007-06-23 Bromley 2007 51 12.89 Female 11-12 5 No Point No Point No Point 17
2007-07-15 Aldershot 2007 52 10.23 Female 11-12 6 Point No Point No Point 17
2007-07-21 Southampton 2007 128 - Female 11-12 8 No Point No Point No Point 0
2007-09-08 Southampton 2007 67 13.90 Female 11-12 6 No Point No Point No Point 16
2008-04-26 Southampton 2008 44 11.35 Female 11-12 1 Point Point No Point 27
2008-05-04 Aldershot 2008 40 10.57 Female 11-12 1 No Point Point No Point 26
2008-05-31 Bromley 2008 38 11.30 Female 11-12 1 No Point No Point No Point 25
2008-06-07 Christchurch 2008 37 9.20 Female 11-12 1 No Point No Point No Point 25
2008-09-20 Christchurch 2008 51 9.89 Female 11-12 2 Point No Point No Point 21
2009-04-26 Aldershot 2009 18 9.28 Female 13-14 3 No Point Point No Point 20
2009-05-23 Southampton 2009 27 10.77 Female 13-14 2 No Point No Point No Point 20
2009-06-13 Bromley 2009 43 10.86 Female 13-14 5 No Point Point Point 19
2009-07-11 Christchurch 2009 24 8.82 Female 13-14 2 No Point Point No Point 21
2009-08-01 Southampton 2009 21 11.58 Female 13-14 1 Point Point Point 28
2009-09-12 Aldershot 2009 32 9.22 Female 13-14 4 No Point No Point Point 19
2010-05-09 Aldershot 2010 14 8.67 Female 13-14 2 No Point No Point Point 21
2010-05-29 Christchurch 2010 17 7.67 Female 13-14 1 Point Point Point 28
2010-06-19 Southampton 2010 13 10.41 Female 13-14 1 No Point No Point No Point 25
2010-07-03 Bromley 2010 18 10.71 Female 13-14 1 No Point No Point Point 26
2010-07-17 Southampton 2010 15 11.33 Female 13-14 1 Point No Point No Point 26

Season Rankings

Season Category Ranking Points Races Attended
2007 Female 11-12 7 68.00 5
2008 Female 11-12 1 103.21 5
2009 Female 13-14 2 89.38 6
2010 Female 13-14 1 105.21 5