Competitors : Nicola Vale

Details

Name VALE Nicola
YOB 1994
Sex Female
Current Club Bromley

Individual Results

Click on the columns headings to sort the results
Date Slope Season Rank Time Category Dual Slalom Points
Name Rank 1 2 3
2007-06-23 Bromley 2007 58 13.42 Female 11-12 6 No Point No Point Point 17
2007-07-15 Aldershot 2007 50 10.20 Female 11-12 5 No Point Point No Point 18
2007-07-21 Southampton 2007 72 15.47 Female 11-12 5 Point Point No Point 19
2007-09-08 Southampton 2007 54 13.45 Female 11-12 4 Point Point Point 21
2008-04-26 Southampton 2008 61 12.04 Female 13-14 7 No Point Point Point 17
2008-05-04 Aldershot 2008 46 10.87 Female 13-14 5 No Point Point No Point 18
2008-05-31 Bromley 2008 47 11.51 Female 13-14 6 Point Point No Point 18
2008-06-07 Christchurch 2008 33 9.15 Female 13-14 4 No Point No Point No Point 18
2008-07-26 Southampton 2008 42 11.66 Female 13-14 5 Point Point No Point 19
2008-09-20 Christchurch 2008 37 9.50 Female 13-14 5 Point Point No Point 19
2009-04-26 Aldershot 2009 64 10.90 Female 13-14 7 No Point Point No Point 16
2009-05-23 Southampton 2009 51 11.41 Female 13-14 4 Point No Point Point 20
2009-06-13 Bromley 2009 47 10.95 Female 13-14 6 No Point No Point Point 17
2009-07-11 Christchurch 2009 30 8.97 Female 13-14 4 No Point Point No Point 19
2010-05-09 Aldershot 2010 37 9.40 Female 15-16 5 No Point Point Point 19
2010-05-29 Christchurch 2010 20 7.70 Female 15-16 3 No Point No Point No Point 19
2010-06-19 Southampton 2010 33 10.99 Female 15-16 4 No Point Point No Point 19
2010-07-03 Bromley 2010 27 10.89 Female 15-16 3 Point No Point Point 21
2010-07-17 Southampton 2010 14 11.32 Female 15-16 1 No Point Point Point 27

Season Rankings

Season Category Ranking Points Races Attended
2007 Female 11-12 5 75.00 4
2008 Female 13-14 7 74.35 6
2009 Female 13-14 5 72.00 4
2010 Female 15-16 3 86.19 5