Competitors : April Arthur

Details

Name ARTHUR April
YOB 2001
Sex Female
Current Club SASA

Individual Results

Click on the columns headings to sort the results
Date Slope Season Rank Time Category Dual Slalom Points
Name Rank 1 2 3
2007-06-09 Christchurch 2007 114 18.64 Female Under 7 2 No Point Point Point 22
2007-07-15 Aldershot 2007 135 20.28 Female Under 7 5 No Point No Point Point 18
2007-07-21 Southampton 2007 125 23.62 Female Under 7 4 Point Point Point 21
2007-09-08 Southampton 2007 146 22.92 Female Under 7 3 No Point Point Point 21
2008-04-26 Southampton 2008 142 18.32 Female Under 7 3 Point Point No Point 21
2008-05-04 Aldershot 2008 128 16.24 Female Under 7 3 No Point Point No Point 20
2008-05-31 Bromley 2008 130 17.21 Female Under 7 3 Point Point No Point 21
2008-06-07 Christchurch 2008 120 14.54 Female Under 7 3 No Point No Point Point 20
2008-07-26 Southampton 2008 104 17.71 Female Under 7 3 Point No Point No Point 20
2008-09-20 Christchurch 2008 122 15.59 Female Under 7 3 Point Point Point 22
2009-04-26 Aldershot 2009 126 14.85 Female 7-8 7 Point Point No Point 17
2009-05-23 Southampton 2009 134 17.90 Female 7-8 5 Point Point Point 20
2009-06-13 Bromley 2009 136 17.41 Female 7-8 7 Point No Point No Point 16
2009-07-11 Christchurch 2009 120 13.32 Female 7-8 8 Point Point Point 17
2009-08-01 Southampton 2009 127 18.89 Female 7-8 7 Point Point Point 18
2009-09-12 Aldershot 2009 146 15.29 Female 7-8 8 No Point Point Point 16
2010-05-29 Christchurch 2010 105 11.73 Female 7-8 6 Point Point Point 19
2010-06-19 Southampton 2010 108 15.97 Female 7-8 4 Point No Point No Point 19
2010-07-03 Bromley 2010 118 17.47 Female 7-8 4 No Point No Point No Point 18
2010-07-17 Southampton 2010 103 17.94 Female 7-8 5 Point No Point No Point 18

Season Rankings

Season Category Ranking Points Races Attended
2007 Female Under 7 3 82.00 4
2008 Female Under 7 3 84.40 6
2009 Female 7-8 6 72.32 6
2010 Female 7-8 3 74.00 4