Competitors : Daniel Curtis

Details

Name CURTIS Daniel
YOB 1991
Sex Male
Current Club Bromley

Individual Results

Click on the columns headings to sort the results
Date Slope Season Rank Time Category Dual Slalom Points
Name Rank 1 2 3
2007-05-26 Christchurch 2007 1 7.40 Male 15-16 1 Point Point Point 28
2007-06-09 Christchurch 2007 1 7.39 Male 15-16 1 Point Point Point 28
2008-06-07 Christchurch 2008 1 7.87 Male 15-16 1 Point Point Point 28
2008-09-20 Christchurch 2008 2 8.11 Male 15-16 2 Point Point Point 23
2009-07-11 Christchurch 2009 1 7.82 Male 17-19 1 Point Point Point 28
2007-06-23 Bromley 2007 1 10.36 Male 15-16 1 Point Point Point 28
2008-05-31 Bromley 2008 1 10.07 Male 15-16 1 Point Point Point 28
2009-06-13 Bromley 2009 1 9.47 Male 17-19 1 Point Point Point 28
2010-07-03 Bromley 2010 2 10.01 Male 17-19 2 No Point No Point No Point 20
2009-09-12 Aldershot 2009 1 8.21 Male 17-19 1 Point Point Point 28
2007-07-21 Southampton 2007 1 11.90 Male 15-16 1 Point Point Point 28
2007-09-08 Southampton 2007 1 10.57 Male 15-16 1 Point Point Point 28
2008-04-26 Southampton 2008 1 9.38 Male 15-16 1 Point Point Point 28
2008-07-26 Southampton 2008 1 9.74 Male 15-16 1 Point Point Point 28
2009-05-23 Southampton 2009 1 9.56 Male 17-19 1 Point Point Point 28
2009-08-01 Southampton 2009 1 10.22 Male 17-19 1 Point Point Point 28

Season Rankings

Season Category Ranking Points Races Attended
2007 Male 15-16 1 112.28 5
2008 Male 15-16 1 112.23 5
2009 Male 17-19 1 112.28 5
2010 Male 17-19 9 20.00 1