Competitors : Charley Lewis

Details

Name LEWIS Charley
YOB 1993
Sex Male
Current Club Aldershot

Individual Results

Click on the columns headings to sort the results
Date Slope Season Rank Time Category Dual Slalom Points
Name Rank 1 2 3
2007-06-09 Christchurch 2007 36 8.79 Male 13-14 8 No Point Point Point 16
2008-06-07 Christchurch 2008 25 8.89 Male 13-14 7 Point No Point Point 17
2007-06-23 Bromley 2007 54 13.23 Male 13-14 12 No Point No Point Point 11
2008-05-31 Bromley 2008 19 10.92 Male 13-14 6 Point No Point Point 18
2009-06-13 Bromley 2009 11 10.08 Male 15-16 5 No Point No Point No Point 17
2008-05-04 Aldershot 2008 22 9.66 Male 13-14 7 No Point Point No Point 16
2009-04-26 Aldershot 2009 6 8.73 Male 15-16 4 No Point No Point Point 19
2009-09-12 Aldershot 2009 6 8.38 Male 15-16 3 Point No Point No Point 20
2007-07-21 Southampton 2007 50 14.59 Male 13-14 13 Point Point No Point 11
2007-09-08 Southampton 2007 57 13.52 Male 13-14 14 Point Point Point 11
2008-04-26 Southampton 2008 28 10.76 Male 13-14 8 Point Point Point 17
2009-05-23 Southampton 2009 25 10.74 Male 15-16 8 No Point Point Point 16
2009-08-01 Southampton 2009 13 11.21 Male 15-16 6 Point Point Point 19

Season Rankings

Season Category Ranking Points Races Attended
2007 Male 13-14 11 49.00 4
2008 Male 13-14 8 68.00 4
2009 Male 15-16 5 75.16 5