Competitors : Rebecca Pickup

Details

Name PICKUP Rebecca
YOB 1996
Sex Female
Current Club Aldershot

Individual Results

Click on the columns headings to sort the results
Date Slope Season Rank Time Category Dual Slalom Points
Name Rank 1 2 3
2007-05-26 Christchurch 2007 60 9.97 Female 9-10 2 No Point Point No Point 21
2007-06-09 Christchurch 2007 66 9.94 Female 9-10 3 Point No Point Point 21
2008-06-07 Christchurch 2008 68 10.34 Female 11-12 4 Point Point Point 21
2008-09-20 Christchurch 2008 46 9.76 Female 11-12 1 Point Point No Point 27
2009-07-11 Christchurch 2009 34 9.15 Female 11-12 2 Point No Point Point 22
2010-05-29 Christchurch 2010 - Female 13-14 No Point No Point No Point 0
2011-06-18 Christchurch 2011 17 7.90 Female 13-14 2 Point Point No Point 22
2007-06-23 Bromley 2007 76 14.75 Female 9-10 2 Point No Point Point 22
2009-06-13 Bromley 2009 45 10.90 Female 11-12 2 No Point Point Point 22
2007-07-15 Aldershot 2007 68 10.76 Female 9-10 4 Point Point No Point 20
2008-05-04 Aldershot 2008 55 11.20 Female 11-12 4 Point Point Point 21
2009-04-26 Aldershot 2009 32 9.68 Female 11-12 3 Point Point Point 22
2009-09-12 Aldershot 2009 39 9.31 Female 11-12 2 No Point No Point Point 21
2010-05-09 Aldershot 2010 21 9.06 Female 13-14 3 Point Point Point 22
2010-09-11 Aldershot 2010 30 9.57 Female 13-14 4 Point Point No Point 20
2011-05-22 Aldershot 2011 - Female 13-14 No Point No Point No Point 0
2007-07-21 Southampton 2007 78 16.04 Female 9-10 3 Point Point Point 22
2007-09-08 Southampton 2007 81 14.59 Female 9-10 3 No Point No Point Point 20
2008-04-26 Southampton 2008 63 12.20 Female 11-12 5 Point No Point Point 19
2008-07-26 Southampton 2008 49 12.01 Female 11-12 3 Point Point Point 22
2009-05-23 Southampton 2009 43 11.18 Female 11-12 2 No Point No Point Point 21
2009-08-01 Southampton 2009 44 12.55 Female 11-12 2 Point Point Point 23
2010-06-19 Southampton 2010 24 10.78 Female 13-14 3 No Point No Point No Point 19

Season Rankings

Season Category Ranking Points Races Attended
2007 Female 9-10 3 86.40 6
2008 Female 11-12 2 91.19 5
2009 Female 11-12 3 89.42 6
2010 Female 13-14 7 61.00 4
2011 Female 13-14 10 22.00 2